DeltaCredits is a PoS cryptocurrency with a decreasing coin supply based on a buy-back program. In this program the developers buy back coins with profits made from various physical and cloud mining contracts, dispensed by reputable and trustworthy registered businesses. The coins purchased from the exchanges will be publicly burn them to decrease the coin supply.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoS |
24h Open | $0.06 |
24h Low | $0.0035 |
24h High | $0.07 |
Price in BTC | 0.00000012781034 BTC |
Current Supply | 0 DCRE |
Total Supply | 100,000 DCRE |
Market cap | $0 |
24h Volume (coin) | 86 DCRE |
24h Volume (currency) | $0 |
24h Total volume (coin) | 141 DCRE |
24h Total volume (currency) | $0.51 |
Last updated | 2023-03-22 10:00:16 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time DeltaCredits widget into your website copy the following code.