Cinder [CIN] is the new developer's rebranding of FlexibleCoin [FLEX]. FLEX was mined during a 10+ day X15 Algo Proof of Work stage. Most coins have since been purchased by investors on markets such as Bittrex and Cryptsy, giving the coin wide distribution to long term holders.
Market share | 0.00% |
Proof type | PoW/PoS |
24h Open | $0.07 |
24h Low | $0.07 |
24h High | $0.18 |
Price in BTC | 0.00000546712112 BTC |
Current Supply | 0 CIN |
Total Supply | 114,000,000 CIN |
Market cap | $0 |
24h Volume (coin) | 364 CIN |
24h Volume (currency) | $58 |
24h Total volume (coin) | 7,419 CIN |
24h Total volume (currency) | $1.14K |
Last updated | 2023-03-22 10:00:04 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time CinderCoin widget into your website copy the following code.